Student
Undergraduate
Department | Undergraduate |
---|---|
Confucian and Oriental Studies | 220 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Confucian Studies | 0 | 1 | 0 | 1 |
Confucian PhilosophyㆍRite and Music | 0 | 1 | 0 | 1 |
East Asian Esthetics | 0 | 1 | 0 | 1 |
Eastern Philosophy | 1 | 0 | 0 | 1 |
Artistical Philosophy | 0 | 1 | 0 | 1 |
Chinese Philosophy | 0 | 1 | 0 | 1 |
Korean Philosophy | 0 | 1 | 0 | 1 |
Confucian Studies, Eastern Philosophy and Korean Philosophy | 25 | 48 | 3 | 76 |
Chinese Philosophy | 0 | 1 | 0 | 1 |
Artistical Philosophy | 0 | 1 | 0 | 1 |
Confucian Classics and Korean Thought | 29 | 0 | 0 | 29 |
Calligraphic Art and Oriental Aesthetics | 19 | 0 | 0 | 19 |
Etiquette in Life and Way of Tea | 28 | 0 | 0 | 28 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Confucian and Oriental Studies | 2 | 6 | 1 | 9 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Confucian Studies, Eastern Philosophy and Korean Philosophy | 2 | 5 | 1 | 8 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Confucian Studies & Eastern Philosophy | 28 | 0 | 0 |
Confucian and Oriental Studies | 23 | 0 | 0 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Confucian Studies, Eastern Philosophy and Korean Philosophy | 48 | 1 | 2.1 |
